Braided & Coated Polyglycolic Acid Suture
Braided & Coated Polyglycolic Acid (PGA) Suture is a synthetic absorbable surgical suture made from 100% Polyglycolic Acid. It offers excellent handling, secure knot tying, reliable wound support for up to 30 days, and complete absorption within 50–70 days.
- Specification
Product Code:
Size/Strength:
Product Description
Braided & Coated Polyglycolic Acid (PGA) Suture is a synthetic absorbable surgical suture manufactured from 100% Polyglycolic Acid. The braided construction provides superior handling characteristics, excellent flexibility and reliable knot security, while the special coating of Polycaprolactone and Calcium Stearate ensures smooth tissue passage with reduced tissue drag.
Designed for effective wound closure and tissue approximation, PGA sutures offer predictable absorption and dependable tensile strength retention throughout the healing process. The suture retains approximately 75% of its tensile strength for 14 days and 50% for up to 21 days, providing adequate wound support during the critical healing phase. Absorption occurs through hydrolysis and is completed within approximately 50–70 days.
Available in both violet and undyed variants, Braided & Coated Polyglycolic Acid Sutures are widely used for general soft tissue approximation and ligation, including ophthalmic procedures. The product is EO sterilized and supplied in aluminum foil packaging with or without needles.
Key Features of Polyglycolic Acid Suture
• Synthetic absorbable surgical suture
• Made from 100% Polyglycolic Acid (PGA)
• Braided construction for superior handling
• Coated with Polycaprolactone and Calcium Stearate
• Smooth tissue passage with reduced tissue drag
• Excellent tensile strength retention
• Secure knot performance
• Predictable absorption profile
• Minimal tissue reaction
• Available in violet and undyed variants
• EO sterilized for safety and reliability
• Available with or without needle
Product Specifications of Polyglycolic Acid Suture
• Suture Type: Synthetic Absorbable Surgical Suture
• Structure: Braided
• Material: 100% Polyglycolic Acid (PGA)
• Coating: Polycaprolactone & Calcium Stearate
• Color: Violet & Undyed
• Wound Support: Up to 30 days
• Tensile Strength Retention: 75% for 14 days, 50% for 21 days
• Absorption: Complete absorption through hydrolysis in 50–70 days
• USP Sizes: 4-0 to 2
• Sterilization Method: EO (Ethylene Oxide)
• Packaging: Aluminum foil packs (with or without needle)
• Needle Availability: With or Without Needle
• Needle Types: Round Bodied, Cutting Edge, Taper Point, Straight, Blunt Point
• Compliance: CE Marked, ISO 13485:2016 & ISO 9001:2015 Certified Manufacturing Facility
Needle & Thread Specifications
| Needle Profile | Needle Length (mm) | Type | Thread Length (cm) | USP | Product Code |
|---|---|---|---|---|---|
| 1/2 Circle | 12 | Reverse Cutting | 20 | 2/0 (3) | RS3012 |
| 1/2 Circle | 16 | Cutting | 20 | 2/0 (3) | RS3016 |
| 1/2 Circle | 16 | Round Bodied | 20 | 2/0 (3) | RT3016 |
| 3/8 Circle | 17 | Reverse Cutting | 20 | 2/0 (3) | RS3017 |
| 1/2 Circle | 19 | Round Bodied | 20 | 2/0 (3) | RT3019 |
| 3/8 Circle | 22 | Cutting | 20 | 2/0 (3) | RC3022 |
| 1/2 Circle | 22 | Heavy Cutting | 20 | 2/0 (3) | RC3022H |
| 1/2 Circle | 26 | Round Bodied | 20 | 2/0 (3) | RT3026 |
| 1/2 Circle | 30 | Round Bodied | 20 | 2/0 (3) | RT3030 |
| 1/2 Circle | 37 | Round Bodied | 20 | 2/0 (3) | RT3037 |
| NEEDLE Profile | Length | Description | Length | THREAD USP |
|---|---|---|---|---|
| 1/2 Circle | 30 mm | Taper Cutting | 75 cm | 8/0 |
| 1/2 Circle | 30 mm | Taper Cutting | 75 cm | 7/0 |
| 1/2 Circle | 30 mm | Taper Cutting | 75 cm | 6/0 |
| 1/2 Circle | 30 mm | Round Bodied | 75 cm | 7/0 |
| 1/2 Circle | 30 mm | Round Bodied | 75 cm | 6/0 |
| 1/2 Circle | 30 mm | Reverse Cutting CS Needle | 75 cm | — |
| 1/2 Circle | 30 mm | Reverse Cutting CS Needle | 75 cm | 5/0 |
| 1/2 Circle | 40 mm | Reverse Cutting CS Needle | 75 cm | 4/0 |
| 1/2 Circle | 40 mm | Reverse Cutting CS Needle | 75 cm | 3/0 |
| 1/2 Circle | 40 mm | Round Bodied | 75 cm | 5/0 |
| 1/2 Circle | 40 mm | Round Bodied | 75 cm | 4/0 |
| 1/2 Circle | 40 mm | Round Bodied | 75 cm | 3/0 |
| NEEDLE Profile | Length | Description | Length | THREAD USP |
|---|---|---|---|---|
| 1/2 Circle | 40 mm | Reverse Cutting | 75 cm | 2/0 |
| 1/2 Circle | 40 mm | Reverse Cutting | 75 cm | 0 |
| 1/2 Circle | 50 mm heavy | Round Bodied | 75 cm | 1 |
| 1/2 Circle | 50 mm heavy | Round Bodied | 75 cm | 2 |
| 1/2 Circle | 40 mm | Taper Cutting | 75 cm | 2/0 |
| 1/2 Circle | 40 mm | Taper Cutting | 75 cm | 0 |
| 1/2 Circle | 40 mm | Round Bodied | 75 cm | 2/0 |
| 1/2 Circle | 40 mm | Round Bodied | 75 cm | 0 |
| 1/2 Circle | 40 mm | Reverse Cutting | 75 cm | 2/0 |
| 1/2 Circle | 40 mm | Reverse Cutting | 75 cm | 0 |
| 1/2 Circle | 50 mm heavy | Reverse Cutting | 75 cm | 1 |
| 1/2 Circle | 50 mm heavy | Reverse Cutting | 75 cm | 2 |
| Double Armed 1/2 Circle | 40 mm | Round Bodied & Taper Cutting | 150 cm | 2/0 |
| Double Armed 1/2 Circle | 40 mm | Round Bodied & Taper Cutting | 150 cm | 0 |
Order Braided & Coated Polyglycolic Acid Sutures from Manarti Exports
Looking for a reliable Braided & Coated Polyglycolic Acid (PGA) Suture Manufacturer and Supplier in India? Manarti Exports offers premium absorbable surgical sutures with excellent tensile strength, secure knot performance and predictable absorption.
Contact us today for bulk orders, distributor partnerships, OEM requirements and competitive pricing for hospitals, clinics and medical distributors.